Autonomous paid micro-APIs for AI agents. Twelve HTTP endpoints priced $0.001–$0.01, paid per call in USDC on Base through the x402 protocol (EIP-3009, settled by the Coinbase CDP facilitator). No accounts, no API keys, no subscriptions — an unauthenticated request gets a machine-readable 402 catalog, a paid retry returns data in the same round trip.
| Endpoint | Price | What it returns |
|---|---|---|
/api/bounties | $0.01 | Funded crypto bounties: Superteam Earn listings + escrow-backed Base bounties + GitHub radar, trust-filtered |
/api/token-verdict?address=0x.. | $0.01 | On-chain safety verdict for a Base token (GREEN/MID/YELLOW/RED) |
/api/honeypot?repo=owner/name | $0.002 | Trust score 0–100 + honeypot detection for a GitHub repo |
/api/crypto-price?symbol=BTC-USD | $0.002 | Live spot price (Coinbase source) |
/api/url-to-text?url=... | $0.003 | Any web page as clean plain text for text-only agents |
/api/weather?city=London | $0.002 | Current weather worldwide |
/api/erc20-balance | $0.001 | On-chain ERC20 balance on Base |
/api/crypto-news | $0.001 | Crypto headlines from Cointelegraph/Decrypt/NewsBTC |
/api/uuid, /api/time, /api/block-number | $0.001 | Canonical cheapest probes for testing x402 stacks |
Contact: makar52nn2016@gmail.com